Back to my other Ubiquity Commands
Command: pie or chart-pie
Select the data in the table below, invoke ubiquity, and enter the chart-pie command.
| Country | Population |
|---|---|
| China | 1,335,962,133 |
| India | 1,161,880,000 |
| United States | 306,208,000 |
| Indonesia | 229,950,000 |
| Brazil | 191,025,000 |
Data from Wikipedia
Command: bar or chart-bar
Select the data in the table below, invoke ubiquity, and enter the chart-bar command.
| OS | May 2008 | October 2009 | March 2009 |
|---|---|---|---|
| Windows | 91.08% | 90.41% | 88.14% |
| Mac | 7.83% | 8.21% | 9.77% |
| Linux | 0.68% | 0.71% | 0.9% |
Data from Net Applications
Command: line or chart-line
Select the data in the table below, invoke ubiquity, and enter the chart-line command.
| Date 1 | Date 2 | Date 3 | |
|---|---|---|---|
| Item 1 | 10 | 20 | 40 |
| Item 2 | 35 | 32 | 18 |
| Item 3 | 20 | 35 | 28 |
| Item 3 | 15 | 32 | 38 |
Command: transpose
(note: Ubiquity doesn't yet support chaining of commands, so this is a short-term workaround.)
Hold the control key down to select just the columns titled IE6, IE7, and Firefox in the table below, then invoke ubiquity, and enter the transpose command.
| 2008 | IE7 | IE6 | Firefox |
| January | 21.20% | 32.00% | 36.40% |
| February | 22.70% | 30.70% | 36.50% |
| March | 23.30% | 29.50% | 37.00% |
| April | 24.90% | 28.90% | 39.10% |
| May | 26.50% | 27.30% | 39.80% |
| June | 27.00% | 26.50% | 41.00% |
| July | 26.40% | 25.30% | 42.60% |
| August | 26.00% | 24.50% | 43.70% |
| September | 26.30% | 22.30% | 42.60% |
| October | 26.90% | 20.20% | 44.00% |
| November | 26.60% | 20.00% | 44.20% |
| December | 26.10% | 19.60% | 44.40% |
Data from W3Schools